Which subtitle languages you get on HBO Max depends less on the show than on the country you watch it in. We looked at the most popular HBO Max series in each of the 53 countries where HBO Max runs its own service (40 per country, 300 in 7 of them), 3,940 series listings in total, and counted the subtitle languages each one offers.
Key findings
- Where you live decides the subtitle menu. Across 53 countries HBO Max offers subtitles in 37 languages, but not everywhere. The median popular series has 25 to 26.5 subtitle languages in Ireland, Germany, Israel, Italy, the United Kingdom, Austria, Iceland and Switzerland, 5 in Southeast Asia, 3 in Latin America and 4.5 in the US.
- No Arabic, Hindi or Korean subtitles anywhere. None of the 3,940 series listings we checked offers subtitles in Hindi, Arabic, Bengali, Urdu, Marathi, Telugu, Swahili, Tagalog (Filipino), Tamil, Korean and Persian. Hindi alone has 611 million speakers and Arabic 335 million (Ethnologue 2026).
- Same series, different menus. House of the Dragon has subtitles in 36 languages in the US, 29 in the UK, 29 in Germany, 23 in Poland, 23 in Spain, 5 in Singapore and 3 in Brazil.
- In the US, 20 of the 40 most popular series have two subtitle languages or fewer: English and Spanish, or English only.
- Local language plus English. In Bulgaria, France, Hungary, Moldova, the Netherlands, Poland, Portugal, Romania, Spain and Turkey, most popular series come with just two subtitle languages: the local one and English.
- No Filipino in the Philippines. HBO Max in the Philippines offers subtitles in Chinese, English, Indonesian, Malay, Thai and Turkish, but none in Tagalog (Filipino).
Subtitle languages by country
Median and maximum number of subtitle languages among the 40 most popular series in each country, how many different subtitle languages appear in that set, and the share of those series with subtitles in the country's main language.
| Country | Region | Median | Max | Languages | Main language |
|---|---|---|---|---|---|
| United States | North America | 4.5 | 36 | 37 | English 100 % |
| Argentina | Latin America | 3 | 3 | 3 | Spanish 95 % |
| Bolivia | Latin America | 3 | 3 | 3 | Spanish 95 % |
| Brazil | Latin America | 3 | 3 | 3 | Portuguese 90 % |
| Chile | Latin America | 3 | 3 | 3 | Spanish 95 % |
| Colombia | Latin America | 3 | 3 | 3 | Spanish 95 % |
| Costa Rica | Latin America | 3 | 3 | 3 | Spanish 95 % |
| Ecuador | Latin America | 3 | 3 | 3 | Spanish 95 % |
| El Salvador | Latin America | 3 | 3 | 3 | Spanish 95 % |
| Guatemala | Latin America | 3 | 3 | 3 | Spanish 95 % |
| Honduras | Latin America | 3 | 3 | 3 | Spanish 95 % |
| Mexico | Latin America | 3 | 3 | 3 | Spanish 93 % |
| Panama | Latin America | 3 | 3 | 3 | Spanish 95 % |
| Peru | Latin America | 3 | 3 | 3 | Spanish 95 % |
| Venezuela | Latin America | 3 | 3 | 3 | Spanish 95 % |
| Ireland | Europe | 26.5 | 30 | 30 | English 95 % |
| Germany | Europe | 26 | 29 | 30 | German 85 % |
| Italy | Europe | 26 | 29 | 30 | Italian 78 % |
| United Kingdom | Europe | 26 | 30 | 35 | English 93 % |
| Austria | Europe | 25.5 | 29 | 30 | German 78 % |
| Iceland | Europe | 25 | 30 | 30 | Icelandic 63 % |
| Switzerland | Europe | 25 | 30 | 30 | German 75 %, French 80 %, Italian 63 % |
| Cyprus | Europe | 24.5 | 28 | 30 | Greek 95 % |
| Estonia | Europe | 23 | 30 | 30 | Estonian 95 % |
| Lithuania | Europe | 23 | 30 | 30 | Lithuanian 95 % |
| Denmark | Europe | 21.5 | 28 | 30 | Danish 95 % |
| Slovenia | Europe | 21.5 | 28 | 30 | Slovenian 98 % |
| Croatia | Europe | 20.5 | 28 | 30 | Croatian 98 % |
| North Macedonia | Europe | 20.5 | 28 | 30 | Macedonian 98 % |
| Serbia | Europe | 20.5 | 28 | 30 | Serbian 98 % |
| Norway | Europe | 20 | 28 | 30 | Norwegian 98 % |
| Belgium | Europe | 11 | 28 | 30 | Dutch 93 %, French 93 % |
| Finland | Europe | 5 | 28 | 30 | Finnish 95 % |
| Sweden | Europe | 5 | 28 | 30 | Swedish 98 % |
| Czechia | Europe | 3 | 28 | 30 | Czech 98 % |
| Bulgaria | Europe | 2 | 28 | 30 | Bulgarian 95 % |
| France | Europe | 2 | 28 | 30 | French 95 % |
| Hungary | Europe | 2 | 28 | 30 | Hungarian 98 % |
| Moldova | Europe | 2 | 28 | 30 | Romanian 98 % |
| Netherlands | Europe | 2 | 28 | 30 | Dutch 95 % |
| Poland | Europe | 2 | 28 | 30 | Polish 95 % |
| Portugal | Europe | 2 | 28 | 30 | Portuguese 93 % |
| Romania | Europe | 2 | 28 | 30 | Romanian 98 % |
| Spain | Europe | 2 | 29 | 31 | Spanish 93 % |
| Turkey | Europe | 2 | 28 | 30 | Turkish 95 % |
| Israel | Middle East | 26 | 30 | 30 | Hebrew 95 %, Arabic 0 % |
| Hong Kong | Asia-Pacific | 5 | 5 | 6 | Chinese 85 % |
| Indonesia | Asia-Pacific | 5 | 5 | 6 | Indonesian 85 % |
| Malaysia | Asia-Pacific | 5 | 5 | 6 | Malay 83 % |
| Philippines | Asia-Pacific | 5 | 5 | 6 | Tagalog (Filipino) 0 %, English 100 % |
| Singapore | Asia-Pacific | 5 | 5 | 6 | English 100 %, Chinese 90 %, Malay 85 %, Tamil 0 % |
| Thailand | Asia-Pacific | 5 | 5 | 6 | Thai 85 % |
| Australia | Asia-Pacific | 1 | 35 | 36 | English 100 % |
Subtitle languages HBO Max offers
Number of countries in which at least one of the 40 most popular series has subtitles in the language:
| Language | Countries |
|---|---|
| English | 53 of 53 |
| Portuguese | 47 of 53 |
| Spanish | 47 of 53 |
| Turkish | 39 of 53 |
| Bulgarian | 33 of 53 |
| Croatian | 33 of 53 |
| Czech | 33 of 53 |
| Danish | 33 of 53 |
| Dutch | 33 of 53 |
| Estonian | 33 of 53 |
| Finnish | 33 of 53 |
| French | 33 of 53 |
| German | 33 of 53 |
| Greek | 33 of 53 |
| Hebrew | 33 of 53 |
| Hungarian | 33 of 53 |
| Icelandic | 33 of 53 |
| Italian | 33 of 53 |
| Latvian | 33 of 53 |
| Lithuanian | 33 of 53 |
| Macedonian | 33 of 53 |
| Norwegian | 33 of 53 |
| Polish | 33 of 53 |
| Romanian | 33 of 53 |
| Russian | 33 of 53 |
| Serbian | 33 of 53 |
| Slovak | 33 of 53 |
| Slovenian | 33 of 53 |
| Swedish | 33 of 53 |
| Ukrainian | 33 of 53 |
| Chinese | 9 of 53 |
| Indonesian | 9 of 53 |
| Malay | 9 of 53 |
| Thai | 9 of 53 |
| Vietnamese | 3 of 53 |
| Catalan | 2 of 53 |
| Japanese | 2 of 53 |
Languages HBO Max doesn't offer
No subtitles in any of the series we checked, in any country:
| Language | Speakers (millions) |
|---|---|
| Hindi | 611 |
| Arabic | 335 |
| Bengali | 274 |
| Urdu | 246 |
| Marathi | 99 |
| Telugu | 96 |
| Swahili | 95 |
| Tagalog (Filipino) | 87 |
| Tamil | 86 |
| Korean | 82 |
| Persian | 82 |
Total speakers including second-language speakers, from Ethnologue 2026 as listed on Wikipedia. Many people speak several of these languages, so the numbers can't be added up.
Look up a language
- Arabic
- Hindi
- Korean
- English
- Spanish
- Portuguese
- French
- German
- Italian
- Polish
- Turkish
- Ukrainian
- Russian
- Greek
- Hebrew
- Dutch
- Chinese
- Japanese
- Vietnamese
- Indonesian
- Thai
About this data
Streaming availability information is provided by Streaming Availability API by Movie of the Night. Retrieved on 4 November 2026 for HBO Max's own subscription catalog in 53 countries: the 40 most popular series in each country (ranked by popularity in that country over the last 12 months), and the 300 most popular series in Brazil, Germany, Poland, Spain, Turkey, the United Kingdom and the United States. Subtitle options can change, can differ between episodes, and may differ by device. Check the subtitle menu in HBO Max before you rely on a single title.
HBO Max is a trademark of Warner Bros. Discovery. Sublo is an independent browser extension and is not affiliated with HBO Max or Warner Bros. Discovery.